| Märken | OE-Nummer |
|---|---|
| AUDI | 055129620 |
| AUDI | 055129620A |
| AUDI | 113129620 |
| AUDI | 55129620 |
| SEAT | 055129620A |
| SEAT | 113129620 |
| SEAT | 55129620A |
| SKODA | 055129620A |
| SKODA | 113129620 |
| SKODA | 55129620A |
| VAG | 055129620A |
| VAG | 113129620 |
| VAG | 55129620A |
| VW | 055129620 |
| VW | 055129620A |
| VW | 113129620 |
| VW | 55129620 |
| VW | 55129620A |
| Tillverkare av Luftfilter | |
|---|---|
| MANN-FILTER | C 3474 |
| BOSCH | 1 457 429 076 |
| HENGST FILTER | E21L |
| FEBI BILSTEIN | 01511 |
| MAPCO | 60381 |
| JAPANPARTS | FA-016S |
| VAICO | V10-0617 |
| MAHLE | LX 218 |
| TOPRAN | 101 930 |
| COOPERSFIAAM FILTERS | PA7002 |
| JC PREMIUM | B2W003PR |
| UFI | 30.818.00 |
| KNECHT | LX 218 |
| DT Spare Parts | 2.76104 |
| CHAMPION | U502/606 |
| SOFIMA | S 7800 A |
| DENCKERMANN | A140033 |
| CHAMPION | CAF100502P |
| MISFAT | P818 |
| PURFLUX | A461 |
| STARK | SKAF-0060455 |
| RIDEX | 8A0453 |
| JP GROUP | 8118601000 |
| JP GROUP | 8118601002 |
| ALCO FILTER | MD-9400 |
| MAGNETI MARELLI | 154070775710 |
| KRAFT | 1710010 |
| AUTOMEGA | 180016810 |
| ASHIKA | 20-00-016 |
| JAPKO | 20016 |
| MAXGEAR | 26-0742 |
| SWAG | 30 90 1511 |
| KOLBENSCHMIDT | 50013124 |
| STELLOX | 71-01188-SX |
| TECNOCAR | A647 |
| TECNOCAR | A87 |
| KAISHIN | A976 |
| FRAM | CA3373 |
| MECAFILTER | ELP3064 |
| MFILTER | K 131 |
| CLEAN FILTER | MA 381 |
| CLEAN FILTER | MA 446 |
| MULLER FILTER | PA87 |
| WIX FILTERS | WA6161 |
| FILTRON | AP 002 |
| AUGER | 86936 |
| STEP FILTERS | AE1884 |
| MEAT & DORIA | 16411 |
| RED-LINE | 36JE010 |
| PIPERCROSS | PP38 |
| STARK | SKFS-18880645 |
| RIDEX | 4055F0646 |
| PURRO | PUR-PA0019 |
| STARK | SKFS-18880930 |
| RIDEX | 4055F0931 |
| RIDEX | 4055F1657 |
| RIDEX | 4055F1658 |
| STARK | SKFS-18882937 |
| RIDEX | 4055F2938 |
| STARK | SKFS-18887674 |
| RIDEX | 4055F7687 |
| STARK | SKFS-18887675 |
| RIDEX | 4055F7688 |
| STARK | SKFS-18887677 |
| RIDEX | 4055F7690 |
| STARK | SKFS-18887678 |
| STARK | SKFS-18887679 |
| RIDEX | 4055F7692 |
| RIDEX | 4055F9223 |
| STARK | SKFS-18889213 |
| RIDEX | 4055F9224 |
| STARK | SKFS-18891386 |
| RIDEX | 4055F11393 |
| RIDEX | 4055F11394 |
| RIDEX | 4055F11395 |
| RIDEX | 4055F11396 |
| RIDEX | 4055F11397 |
| RIDEX | 4055F11398 |
| RIDEX | 4055F12803 |
| RIDEX | 4055F12804 |
| RIDEX | 4055F20834 |
| RIDEX | 4055F20835 |
| STARK | SKFS-188105487 |
| RIDEX | 4055F25485 |
| STARK | SKFS-188105488 |
| RIDEX | 4055F25486 |
| STARK | SKFS-188105489 |
| RIDEX | 4055F25487 |
| STARK | SKFS-188105490 |
| RIDEX | 4055F25488 |
| RIDEX | 4682P4348 |
| RIDEX | 4682P4349 |
| RIDEX | 4682P4350 |
| RIDEX | 4682P4351 |
| RIDEX | 4682P4352 |
| RIDEX | 4682P4353 |
| RIDEX | 4682P4354 |
| RIDEX | 4682P4355 |
| RIDEX | 4682P4356 |
| RIDEX | 4682P4357 |
| RIDEX | 4682P4358 |
| RIDEX | 4682P4359 |
| RIDEX | 4682P4360 |
| RIDEX | 4682P4361 |
| RIDEX | 4682P4362 |
| RIDEX | 4682P4363 |
| RIDEX | 4682P4364 |
| Dr!ve+ | DP1110.10.0287 |
| HART | 327 659 |
| JPN | 20F0A02-JPN |
| BREMSI | FA2192 |
| OPTIMAL | OP-FAF10022 |
| VOLLER FILTERS | VOL-76119 |
| ALPHA FILTER | AF1640 |
| ALPHA FILTER | AF1640S |
| KRAFT | 1710060 |
| MAHLE | LX 266 |
| MANN-FILTER | C 2039 |
| BOSCH | 1 457 429 030 |
| FEBI BILSTEIN | 21102 |
| MAPCO | 60178 |
| TOPRAN | 101 037 |
| COOPERSFIAAM FILTERS | PA7006 |
| VALEO | 585131 |
| JC PREMIUM | B2W007PR |
| UFI | 30.836.00 |
| KNECHT | LX 266 |
| CHAMPION | U508/606 |
| SOFIMA | S 8710 A |
| DENCKERMANN | A140009 |
| CHAMPION | CAF100508P |
| KAMOKA | F203301 |
| MISFAT | P836 |
| PURFLUX | A507 |
| STARK | SKAF-0060142 |
| HENGST FILTER | E200L |
| RIDEX | 8A0140 |
| JP GROUP | 1118601200 |
| KOLBENSCHMIDT | 50013060 |
| ALCO FILTER | MD-9408 |
| MEYLE | 112 129 0004 |
| PROFIT | 1512-1014 |
| MAGNETI MARELLI | 154070776050 |
| AUTOMEGA | 180024410 |
| MASTER-SPORT | 2039-LF-PCS-MS |
| MAXGEAR | 26-0149 |
| STELLOX | 71-00266-SX |
| BORG & BECK | BFA2326 |
| FRAM | CA3144 |
| COMLINE | EAF053 |
| OPEN PARTS | EAF3441.10 |
| MECAFILTER | ELP3192 |
| MFILTER | K 182 |
| CLEAN FILTER | MA 444 |
| MULLER FILTER | PA178 |
| QUINTON HAZELL | QFA0526 |
| PZL Filters | WA50150 |
| WIX FILTERS | WA6176 |
| VIKA | 11290197901 |
| EUROREPAR | E147062 |
| FILTRON | AP 013 |
| VIKA | K11784601 |
| PURRO | PUR-PA0023 |
| STARK | SKFS-18880929 |
| RIDEX | 4055F0930 |
| RIDEX | 4055F1655 |
| RIDEX | 4055F1656 |
| STARK | SKFS-18882935 |
| RIDEX | 4055F2936 |
| STARK | SKFS-18882936 |
| RIDEX | 4055F2937 |
| STARK | SKFS-18884783 |
| RIDEX | 4055F4783 |
| STARK | SKFS-18884784 |
| RIDEX | 4055F4784 |
| STARK | SKFS-18884785 |
| RIDEX | 4055F4785 |
| STARK | SKFS-18884786 |
| RIDEX | 4055F4786 |
| STARK | SKFS-18887670 |
| RIDEX | 4055F7683 |
| STARK | SKFS-18887672 |
| RIDEX | 4055F7685 |
| STARK | SKFS-18887673 |
| RIDEX | 4055F22752 |
| STARK | SKFS-188105483 |
| RIDEX | 4055F25481 |
| STARK | SKFS-188105484 |
| RIDEX | 4055F25482 |
| STARK | SKFS-188105485 |
| RIDEX | 4055F25483 |
| STARK | SKFS-188105486 |
| RIDEX | 4055F25484 |
| ASHIKA | FA-0930JM |
| JAPKO | FA-0930JM |
| Dr!ve+ | DP1110.10.0311 |
| HART | 327 651 |
| BREMSI | FA1594 |
| OPTIMAL | OP-FAF10033 |
| SRLine | S11-4055 |
| DAVID VASCO | A192 |
| VOLLER FILTERS | VOL-76120 |
| RIDEX PLUS | 8A0140P |
| RIDEX PLUS | 4055F7683P |
| Frankberg | 5481FB0076355 |
| ALPHA FILTER | AF1606 |
| MANN-FILTER | C 31 152/1 |
| VALEO | 585216 |
| CHAMPION | CAF100572P |
| MEYLE | 112 129 0007 |
| OPEN PARTS | EAF3262.10 |
| DONALDSON | P607243 |
| IAP QUALITY PARTS | 121-10031 |
| IAP QUALITY PARTS | 121-10032 |
| VOLLER FILTERS | VOL-76134 |




