Tillverkare/modell/typ | Årsproduktion | Motor | Motor kod | Begränsning |
---|---|---|---|---|
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI e-tron | 05.2014 - 10.2020 | 150KW/204hk | CXUA | |
AUDI A3 Sportback (8YA) 40 TFSIe | 06.2020 - ... | 150KW/204hk | DGEA | |
AUDI A3 Sportback (8YA) 45 TFSIe | 07.2021 - ... | 180KW/245hk | DGEA | |
AUDI A4 Avant (8D5, B5) 1.9 Hybrid | 03.1998 - 06.2000 | 66KW/90hk | AHU | |
AUDI A6 Avant (4A5, C8) 50 TFSi e quattro | 02.2021 - ... | 220KW/299hk | EBCA | |
AUDI A6 Avant (4A5, C8) 55 TFSI e quattro | 04.2020 - ... | 270KW/367hk | DLGA | |
AUDI A6 Avant (4A5, C8) 55 TFSI e quattro | 02.2021 - ... | 270KW/367hk | DRYA | |
AUDI A6 Sedan (4A2, C8) 50 TFSI e quattro | 11.2019 - ... | 220KW/299hk | DLGA | |
AUDI A6 Sedan (4A2, C8) 50 TFSI e quattro | 02.2021 - ... | 220KW/299hk | DRYA | |
AUDI A6 Sedan (4A2, C8) 55 TFSi e quattro | 02.2021 - ... | 270KW/367hk | DRYA | |
AUDI A6 Sedan (4A2, C8) 55 TFSI e quattro | 11.2019 - ... | 270KW/367hk | DLGA | |
AUDI A7 Sportback (4KA) 50 TFSI e quattro | 11.2019 - ... | 220KW/299hk | DLGA | |
AUDI A7 Sportback (4KA) 50 TFSI e quattro | 07.2021 - ... | 220KW/299hk | DRYA | |
AUDI A7 Sportback (4KA) 55 TFSI e quattro | 07.2019 - ... | 270KW/367hk | DLGA | |
AUDI A7 Sportback (4KA) 55 TFSI e quattro | 02.2021 - ... | 270KW/367hk | DRYA | |
AUDI A8 (4N2, 4N8) 60 TFSI e quattro | 10.2019 - ... | 330KW/449hk | CZSE | |
AUDI A8 (4N2, 4N8) 60 TFSI e quattro | 11.2021 - ... | 340KW/462hk | CZSE | |
AUDI e-tron (GEN_) 50 quattro | 09.2019 - ... | 230KW/313hk | EAWA | |
AUDI e-tron (GEN_) 55 quattro | 09.2018 - ... | 300KW/408hk | EAWA | |
AUDI e-tron (GEN_) S quattro | 09.2020 - ... | 370KW/503hk | EATA | |
AUDI e-tron GT Sedan GT quattro | 11.2020 - ... | 350KW/476hk | EBGA | |
AUDI e-tron GT Sedan GT quattro | 09.2021 - ... | 390KW/530hk | EBGA | |
AUDI e-tron GT Sedan RS quattro | 02.2021 - ... | 440KW/599hk | EBEA | |
AUDI e-tron GT Sedan RS quattro | 09.2021 - ... | 475KW/646hk | EBGA | |
AUDI e-tron Sportback (GEA) 50 quattro | 09.2019 - ... | 230KW/313hk | EAWA | |
AUDI e-tron Sportback (GEA) 55 quattro | 09.2019 - ... | 300KW/408hk | EAWA | |
AUDI e-tron Sportback (GEA) S quattro | 09.2020 - ... | 370KW/503hk | EATA | |
AUDI Q3 (F3B) 45 TFSI e | 11.2020 - ... | 180KW/245hk | DGEA | |
AUDI Q3 Sportback (F3N) 45 TFSI e | 11.2020 - ... | 180KW/245hk | DGEA | |
AUDI Q4 Sportback (F4N) 35 e-tron | 06.2021 - ... | 125KW/170hk | EBJA | |
AUDI Q4 Sportback (F4N) 40 e-tron | 06.2021 - ... | 150KW/204hk | EBJA | |
AUDI Q4 Sportback (F4N) 50 e-tron quattro | 06.2021 - ... | 220KW/299hk | EBRA | |
AUDI Q4 SUV 35 e-tron | 05.2021 - ... | 125KW/170hk | EBJA | |
AUDI Q4 SUV 40 e-tron | 03.2021 - ... | 150KW/204hk | EBJA | |
AUDI Q4 SUV 45 e-tron quattro | 06.2021 - ... | 195KW/265hk | EBRA | |
AUDI Q4 SUV 50 e-tron quattro | 03.2021 - ... | 220KW/300hk | EBRA | |
AUDI Q5 (FYB) 50 TFSI e quattro | 02.2021 - ... | 220KW/299hk | DRYA | |
AUDI Q5 (FYB) 50 TFSI e quattro | 04.2019 - ... | 220KW/299hk | DLGA | |
AUDI Q5 (FYB) 55 TFSI e quattro | 08.2019 - ... | 270KW/367hk | DLGA | |
AUDI Q5 (FYB) 55 TFSi e quattro | 02.2021 - ... | 270KW/367hk | DRYA | |
AUDI Q5 SUV Sportback (80A) 50 TFSI e quattro | 02.2021 - ... | 220KW/299hk | DRYA | |
AUDI Q5 SUV Sportback (80A) 55 TFSI e quattro | 06.2021 - ... | 270KW/367hk | DRYA | |
AUDI Q7 (4MB) 2.0 TFSI e-tron quattro | 02.2016 - ... | 270KW/367hk | CVJA | |
AUDI Q7 (4MB) 3.0 TDI e-tron quattro | 08.2015 - 12.2019 | 275KW/374hk | CVZA | |
AUDI Q7 (4MB) 55 TFSI e quattro | 11.2019 - ... | 280KW/381hk | DCBE | |
AUDI Q7 (4MB) 60 TFSI e quattro | 11.2019 - ... | 335KW/455hk | DCBE | |
AUDI Q8 (4MN) 55 TFSI e quattro | 10.2020 - ... | 280KW/381hk | DCBE | |
AUDI Q8 (4MN) 60 TFSI e quattro | 10.2020 - ... | 340KW/462hk | DCBE | |
BMW 2 Active Tourer (F45) 225 xe Plug-in-Hybrid | 11.2020 - ... | 162KW/220hk | IA1 | |
BMW 2 Active Tourer (F45) 225 xe Plug-in-Hybrid | 11.2014 - 10.2021 | 165KW/224hk | IA1 | |
BMW 2 Active Tourer (U06) 225e xDrive | 11.2021 - ... | 180KW/245hk | B38 A15 P | |
BMW 2 Active Tourer (U06) 230e xDrive | 11.2021 - ... | 240KW/326hk | B38 A15 P | |
BMW 3 Sedan (F30, F80) 330 e | 11.2015 - 10.2018 | 185KW/252hk | B48 B20 A | |
BMW 3 Sedan (G20) 320 e Plug-in-Hybrid | 07.2020 - ... | 150KW/204hk | B48 B20 A | |
BMW 3 Sedan (G20) 330 e Plug-in-Hybrid | 07.2019 - ... | 215KW/292hk | B46 B20 B | |
BMW 3 Sedan (G20) 330 e Plug-in-Hybrid xDrive | 07.2020 - ... | 215KW/292hk | B46 B20 B | |
BMW 3 Touring (G21) 320 e Plug-in-Hybrid | 07.2020 - ... | 150KW/204hk | B48 B20 A | |
BMW 3 Touring (G21) 320 e Plug-in-Hybrid xDrive | 03.2021 - ... | 150KW/204hk | B48 B20 A | |
BMW 3 Touring (G21) 330 e Plug-in-Hybrid | 07.2020 - ... | 215KW/292hk | B48 B20 A | |
BMW 3 Touring (G21) 330 e Plug-in-Hybrid xDrive | 07.2020 - ... | 215KW/292hk | B48 B20 A | |
BMW 5 Sedan (G30, F90) 520 E PLUG-IN-HYBRID | 03.2021 - ... | 150KW/204hk | B48 B20 A | |
BMW 5 Sedan (G30, F90) 530 e Plug-in-Hybrid | 07.2019 - 06.2020 | 170KW/231hk | B48 B20 A | |
BMW 5 Sedan (G30, F90) 530 e Plug-in-Hybrid | 03.2017 - 06.2020 | 185KW/252hk | B46 B20 B | |
BMW 5 Sedan (G30, F90) 530 e Plug-in-Hybrid | 07.2020 - ... | 200KW/272hk | B48 B20 A | |
BMW 5 Sedan (G30, F90) 530 e Plug-in-Hybrid | 07.2020 - ... | 215KW/292hk | B46 B20 B | |
BMW 5 Sedan (G30, F90) 530 e Plug-in-Hybrid xDrive | 07.2019 - 06.2020 | 170KW/231hk | B48 B20 A | |
BMW 5 Sedan (G30, F90) 530 e Plug-in-Hybrid xDrive | 03.2017 - 06.2020 | 185KW/252hk | B46 B20 B | |
BMW 5 Sedan (G30, F90) 530 e Plug-in-Hybrid xDrive | 07.2020 - ... | 200KW/272hk | B48 B20 A | |
BMW 5 Sedan (G30, F90) 530 e Plug-in-Hybrid xDrive | 07.2020 - ... | 215KW/292hk | B46 B20 B | |
BMW 5 Sedan (G30, F90) 545 e Plug-in-Hybrid xDrive | 11.2020 - ... | 290KW/394hk | GC1 | |
BMW 5 Touring (G31) 520 E PLUG-IN-HYBRID | 03.2021 - ... | 150KW/204hk | B48 B20 A | |
BMW 5 Touring (G31) 530 e Plug-in-Hybrid | 11.2020 - ... | 200KW/272hk | B48 B20 A | |
BMW 5 Touring (G31) 530 e Plug-in-Hybrid | 11.2020 - ... | 215KW/292hk | B48 B20 A | |
BMW 5 Touring (G31) 530 e Plug-in-Hybrid xDrive | 11.2020 - ... | 200KW/272hk | B48 B20 A | |
BMW 5 Touring (G31) 530 e Plug-in-Hybrid xDrive | 11.2020 - ... | 215KW/292hk | B48 B20 A | |
BMW 7 (G11, G12) 740 e, Le | 07.2016 - 02.2019 | 240KW/326hk | B48 B20 B | |
BMW 7 (G11, G12) 740 Le xDrive | 07.2016 - 02.2019 | 240KW/326hk | B48 B20 B | |
BMW 7 (G11, G12) 745 e, Le Plug-in-Hybrid | 03.2019 - ... | 290KW/394hk | B58 B30 C | |
BMW 7 (G11, G12) 745 Le Plug-in-Hybrid xDrive | 03.2019 - ... | 290KW/394hk | B58 B30 C | |
BMW 7 (G70) 750e Plug-in Hybrid xDrive | 11.2022 - ... | 360KW/489hk | B58 B30 P | |
BMW 7 (G70) i7 xDrive60, L | 07.2022 - ... | 400KW/544hk | HA0002N0 | |
BMW 7 (G70) M 760e Plug-in Hybrid xDrive | 11.2022 - ... | 420KW/571hk | B58 B30 S | |
BMW i3 (I01) electric | 08.2013 - ... | 75KW/102hk | IB1P25B | |
BMW i3 (I01) Electric | 08.2013 - ... | 125KW/170hk | IB1P25B | |
BMW i3 (I01) s Electric | 11.2017 - ... | 75KW/102hk | IB1P25B | |
BMW i3 (I01) s Electric | 11.2017 - ... | 135KW/184hk | IB1P25B | |
BMW i4 (G26) eDrive40 | 11.2021 - ... | 250KW/340hk | HA0001N0 | |
BMW i4 (G26) M50 Allhjulsdrift | 11.2021 - ... | 400KW/544hk | XE2 | |
BMW i8 (I12) hybrid | 03.2014 - 02.2018 | 266KW/362hk | B38 K15 A | |
BMW i8 (I12) hybrid 1.5 | 03.2018 - 06.2020 | 275KW/374hk | B38 K15 A | |
BMW i8 Roadster (I15) hybrid | 03.2018 - 06.2020 | 275KW/374hk | B38 K15 A | |
BMW iX (I20) xDrive 40 | 07.2021 - ... | 240KW/326hk | XE2 | |
BMW iX (I20) xDrive 50 | 07.2021 - ... | 385KW/523hk | XE2 | |
BMW iX (I20) xDrive M60 | 01.2022 - ... | 455KW/619hk | XE2 | |
BMW iX3 (G08) Electric | 09.2020 - ... | 210KW/286hk | HA0001N0 | |
BMW X1 (F48) xDrive 25 e Plug-in-Hybrid | 03.2020 - ... | 162KW/220hk | B38 A15 A | |
BMW X2 (F39) xDrive 25 e Plug-in-Hybrid | 03.2020 - ... | 162KW/220hk | B38 A15 A | |
BMW X3 (G01, F97) xDrive 30 e Plug-in-Hybrid | 12.2019 - ... | 215KW/292hk | B46 B20 B | |
BMW X3 (G01, F97) xDrive 30 e Plug-in-Hybrid | 12.2019 - ... | 215KW/292hk | B46 B20 B | |
BMW X5 (F15, F85) xDrive 40e | 08.2015 - 07.2018 | 205KW/279hk | N20 B20 A | |
BMW X5 (F15, F85) xDrive 40e | 08.2015 - 07.2018 | 230KW/313hk | N20 B20 A | |
BMW X5 (G05) xDrive 45 e Plug-in-Hybrid | 06.2019 - ... | 235KW/320hk | B58 B30 C | |
BMW X5 (G05) xDrive 45 e Plug-in-Hybrid | 06.2019 - ... | 290KW/394hk | B58 B30 C | |
CHRYSLER Pacifica MPV (RU) 3.6 Hybrid | 01.2017 - ... | 194KW/264hk | EH3 | |
CITROËN Ami EV Electric (9AZ2CA) | 04.2020 - ... | 6KW/8hk | Z2CA | |
CITROËN AX Hatchback Electric | 04.1993 - 10.1996 | 25KW/34hk | 01354A | |
CITROËN AX Hatchback Electric | 11.1996 - 04.1997 | 28KW/38hk | 01353C | |
CITROËN BERLINGO (B9) Electric | 09.2017 - ... | 49KW/67hk | Y4F1 | |
CITROËN Berlingo (K9) e-Berlingo | 07.2021 - ... | 100KW/136hk | ZKX (ZK01) | |
CITROËN Berlingo / Berlingo First (MF, GJK, GFK) Electric | 01.1998 - 12.2005 | 28KW/38hk | SA18 | |
CITROËN Berlingo / Berlingo First (MF, GJK, GFK) electrique | 01.2000 - 10.2002 | 16KW/22hk | SA18 | |
CITROËN Berlingo / Berlingo First Skåpbil (M_) Electric | 07.2003 - 12.2005 | 28KW/38hk | SA18 | |
CITROËN Berlingo / Berlingo First Skåpbil (M_) Electric | 01.2011 - 12.2011 | 42KW/57hk | 200-175 | |
CITROËN BERLINGO Skåp (B9) Electric | 01.2013 - ... | 35KW/48hk | Y4F1 | |
CITROËN BERLINGO Skåp (B9) Electric | 01.2013 - ... | 49KW/67hk | Y4F1 | |
CITROËN Berlingo Skåpbil (K9) e-Berlingo | 07.2021 - ... | 100KW/136hk | ZKX (ZK01) | |
CITROËN C-Zero Hatchback C-Zero | 10.2010 - ... | 35KW/48hk | Y4F1 | |
CITROËN C-Zero Hatchback C-Zero | 10.2010 - ... | 47KW/64hk | Y4F1 | |
CITROËN C-Zero Hatchback C-Zero | 10.2014 - ... | 49KW/67hk | Y4F1 | |
CITROËN C4 III (B_) e-C4 (BCZKXC) | 10.2020 - ... | 100KW/136hk | ZKX (ZK01) | |
CITROËN C5 Aircross 1.6 Hybrid (A45GFR) | 04.2020 - ... | 165KW/224hk | DGZ (EP6FADTXHP) | |
CITROËN C5 X III Hybrid (NDDGYP) | 09.2021 - ... | 165KW/224hk | DGY (EP6FADTXHPD) | |
CITROËN E-Méhari Cabriolet Electric | 06.2016 - ... | 50KW/68hk | E | |
CITROËN JUMPER Skåp e-Jumper | 07.2021 - ... | 100KW/136hk | A3H256B42G000 | |
CITROËN Jumpy Skåpbil (V_) E-JUMPY | 09.2020 - ... | 100KW/136hk | ZKX (ZK01) | |
CITROËN SAXO (S0, S1) Electric | 11.1996 - 06.2003 | 20KW/27hk | SA13 | |
CITROËN Spacetourer (V_) E-SPACETOURER | 09.2020 - ... | 100KW/136hk | ZKX (ZK01) | |
FIAT 500 (312) Electric (EV) | 01.2010 - ... | 24KW/33hk | 24 | |
FIAT 500 (312) Electric (EV) | 09.2012 - ... | 83KW/113hk | E99 | |
FIAT 500e Elektro (FA1) | 10.2020 - ... | 70KW/95hk | 46348460 | |
FIAT 500e Elektro 3+1 (FA1) | 10.2020 - ... | 87KW/118hk | 46348460 | |
FIAT Ducato Flak / Chassi (250_, 290_) E-Ducato (250DPE) | 02.2021 - ... | 90KW/122hk | 46350679 | |
FIAT Ducato Minibuss (250_, 290_) E-Ducato (250DPE) | 02.2021 - ... | 90KW/122hk | 46350679 | |
FIAT Ducato Skåpbil (250_, 290_) E-Ducato (250DPE) | 12.2020 - ... | 90KW/122hk | 46350679 | |
FIAT E-Scudo Minibuss E-SCUDO (507) | 01.2022 - ... | 100KW/136hk | ZKX (ZK01) | |
FIAT E-Ulysse Minibuss E-ULYSSE (367) | 01.2022 - ... | 100KW/136hk | ZKX (ZK01) | |
FIAT FIORINO Skåp / kombi (225) Ecargo (EV) | 01.2010 - 12.2012 | 24KW/33hk | 24 | |
FIAT New 500 Cabriolet (332) Elektro (FA1) | 10.2020 - ... | 70KW/95hk | 46348460 | |
FIAT New 500 Cabriolet (332) Elektro (FA1) | 10.2020 - ... | 87KW/118hk | 46348460 | |
FIAT Scudo III Flak / Chassi E-SCUDO (507) | 01.2022 - ... | 100KW/136hk | ZKX (ZK01) | |
FIAT Scudo III Skåpbil E-SCUDO (507) | 01.2022 - ... | 100KW/136hk | ZKX (ZK01) | |
FIAT Seicento / 600 Hatchback (187_) Elektra (187AEA1A, 187BEA1A) | 01.1999 - 01.2005 | 30KW/41hk | 222 SE | |
FIAT Seicento / 600 Hatchback (187_) Elettrica | 06.1998 - 02.2000 | 21KW/29hk | 221SE | |
FIAT Seicento / 600 Hatchback (187_) Elettrica (187BEA1A) | 03.2000 - 04.2004 | 22KW/30hk | 222 SE | |
FORD C-Max II (DXA/CB7, DXA/CEU) 2.0 Energi | 01.2015 - 06.2019 | 136KW/185hk | UADA | |
FORD FOCUS III Electric | 07.2013 - 12.2017 | 107KW/145hk | KDDA | |
FORD Kuga Mk3 2.5 Duratec Plug-in-Hybrid | 07.2019 - ... | 165KW/224hk | BGDA | |
FORD Transit Mk7 Flak / Chassi (V363, FED, FFD) E-TRANSIT | 03.2022 - ... | 135KW/184hk | C2RA | |
FORD Transit Mk7 Flak / Chassi (V363, FED, FFD) E-TRANSIT | 03.2022 - ... | 198KW/269hk | C0RA | |
FORD Transit Mk7 Skåpbil (V363, FCD, FDD) E-TRANSIT | 03.2022 - ... | 135KW/184hk | C2RA | |
FORD Transit Mk7 Skåpbil (V363, FCD, FDD) E-TRANSIT | 03.2022 - ... | 198KW/269hk | C0RA | |
HONDA e (ZC7) Electric (ZC7) | 09.2019 - ... | 100KW/136hk | MCF51 | |
HONDA e (ZC7) Electric Advance (ZC7) | 09.2019 - ... | 113KW/154hk | MCF51 | |
IVECO Daily Citys Minibuss 50C80E | 04.2016 - ... | 80KW/109hk | ||
IVECO DAILY V Flak/chassi 35S60E Electric | 09.2011 - 02.2014 | 60KW/82hk | ELETTRICO | |
IVECO DAILY V Skåp / kombi 35S60E Electric | 09.2011 - 02.2014 | 60KW/82hk | ELETTRICO | |
IVECO DAILY V Skåp / kombi 50C80E Electric | 09.2011 - 02.2014 | 80KW/109hk | ELETTRICO | |
IVECO DAILY VI Flak/chassi 35S60E, 35C60E | 10.2015 - ... | 60KW/82hk | ELETTRICO | |
IVECO DAILY VI Flak/chassi 45C80E, 50C80E | 10.2015 - ... | 80KW/109hk | ELETTRICO | |
IVECO Daily VI Skåpbil 35S60E | 10.2015 - ... | 60KW/82hk | ELETTRICO | |
IVECO Daily VI Skåpbil 45C80E, 50C80E | 10.2015 - ... | 80KW/109hk | ELETTRICO | |
JAGUAR E-Pace (X540) 1.5 P300e Plug-in Hybrid AWD | 11.2020 - ... | 227KW/309hk | PT153(AJ20P3) | |
JAGUAR F-PACE (X761_) 2.0 P400e Plug-in Hybrid | 10.2020 - ... | 297KW/404hk | PT204(AJ20P4) | |
JAGUAR I-Pace (X590) EV320 AWD | 10.2020 - ... | 236KW/321hk | QG | |
JAGUAR I-Pace (X590) EV400 AWD | 02.2018 - ... | 294KW/400hk | QG | |
LADA Kalina Kombi (1117) EL | 12.2012 - 12.2013 | 60KW/82hk | ||
MAN TGE Skåp (UY_) eTGE (35V, UXB) | 07.2018 - ... | 100KW/136hk | EBHA | |
MAZDA MX-30 (DR) e-SKYACTIV | 05.2020 - ... | 105KW/143hk | MH01 | |
MAZDA MX-30 (DR) e-SKYACTIV (DR1W) | 05.2020 - ... | 107KW/145hk | MH01 | |
MERCEDES-BENZ A-klass (W169) E-CELL (169.090) | 12.2010 - 06.2012 | 50KW/68hk | EM 780.992 | |
MERCEDES-BENZ A-klass (W177) A 250 e (177.086) | 08.2019 - ... | 160KW/218hk | M 282.914 | |
MERCEDES-BENZ A-klass Sedan (W177) A 250 e (177.186) | 08.2019 - ... | 160KW/218hk | M 282.914 | |
MERCEDES-BENZ AMG GT (X290) 63 S E Performance 4-matic+ (290.679) | 02.2022 - ... | 620KW/843hk | 177.880 | |
MERCEDES-BENZ B-klass (W245) F-CELL (242.890) | 01.2010 - 11.2011 | 100KW/136hk | FCELL | |
MERCEDES-BENZ B-klass (W246, W242) Electric Drive / B 250 e (242.890) | 11.2014 - 10.2017 | 65KW/88hk | EM 780.990 | |
MERCEDES-BENZ B-klass (W246, W242) Electric Drive / B 250 e (242.890) | 11.2014 - 10.2017 | 132KW/180hk | EM 780.990 | |
MERCEDES-BENZ B-klass (W247) B 250 e (247.086) | 06.2020 - ... | 160KW/218hk | M 282.914 | |
MERCEDES-BENZ C-klass Sedan (W205) C 300 de (205.013) | 05.2019 - ... | 225KW/306hk | OM 654.920 | |
MERCEDES-BENZ C-klass Sedan (W205) C 300 e (205.053) | 07.2019 - ... | 235KW/320hk | M 274.920 | |
MERCEDES-BENZ C-klass Sedan (W205) C 300 e 4-matic (205.054) | 07.2019 - ... | 235KW/320hk | M 274.920 | |
MERCEDES-BENZ C-klass Sedan (W205) C 350 e (205.047) | 02.2015 - 08.2018 | 205KW/279hk | M 274.920 | |
MERCEDES-BENZ C-klass T-modell (S205) C 300 de (205.213) | 05.2019 - ... | 225KW/306hk | OM 654.920 | |
MERCEDES-BENZ C-klass T-modell (S205) C 300 e (205.253) | 07.2019 - ... | 235KW/320hk | M 274.920 | |
MERCEDES-BENZ C-klass T-modell (S205) C 350 e (205.247) | 02.2015 - 05.2018 | 205KW/279hk | M 274.920 | |
MERCEDES-BENZ C-klass Sedan (W206) C 300 e (206.054) | 12.2021 - ... | 230KW/313hk | M 254.920 | |
MERCEDES-BENZ C-klass T-Modell (S206) C 300 e (206.254) | 12.2021 - ... | 230KW/313hk | M 254.920 | |
MERCEDES-BENZ CLA Coupe (C118) CLA 250 e (118.386) | 06.2020 - ... | 160KW/218hk | M 282.914 | |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 250 e (118.686) | 06.2020 - ... | 160KW/218hk | M 282.914 | |
MERCEDES-BENZ E-klass Sedan (W213) E 300 de (213.016) | 10.2018 - 10.2023 | 225KW/306hk | OM 654.920 | |
MERCEDES-BENZ E-klass Sedan (W213) E 300 de 4-matic (213.011) | 06.2020 - ... | 225KW/306hk | OM 654.920 | |
MERCEDES-BENZ E-klass Sedan (W213) E 300 e (213.053) | 11.2018 - 10.2023 | 235KW/320hk | M 274.920 | |
MERCEDES-BENZ E-klass Sedan (W213) E 300 e 4-matic (213.054) | 07.2020 - ... | 235KW/320hk | M 274.920 | |
MERCEDES-BENZ E-klass Sedan (W213) E 350 e (213.050) | 07.2016 - 06.2019 | 210KW/286hk | M 274.920 | |
MERCEDES-BENZ E-klass Sedan (W213) E 350 e (213.050) | 11.2019 - ... | 235KW/320hk | M 274.920 | |
MERCEDES-BENZ E-klass T-modell (S213) E 300 de (213.216) | 10.2018 - 10.2023 | 225KW/306hk | OM 654.920 | |
MERCEDES-BENZ E-klass T-modell (S213) E 300 de 4-matic (213.211) | 08.2020 - ... | 225KW/306hk | OM 654.920 | |
MERCEDES-BENZ E-klass T-modell (S213) E 300 e (213.253) | 06.2020 - ... | 235KW/320hk | M 274.920 | |
MERCEDES-BENZ EQA (H243) EQA 250 (243.701) | 02.2021 - ... | 140KW/190hk | EM 780.200 | |
MERCEDES-BENZ EQA (H243) EQA 250+ (243.702) | 03.2022 - ... | 140KW/190hk | EM 780.200 | |
MERCEDES-BENZ EQA (H243) EQA 300 4-matic (243.708, 243.709) | 05.2021 - ... | 168KW/228hk | EM 780.200 | |
MERCEDES-BENZ EQA (H243) EQA 350 4-matic (243.712) | 05.2021 - ... | 215KW/292hk | EM 780.200 | |
MERCEDES-BENZ EQB (X243) EQB 250 (243.601) | 02.2022 - ... | 140KW/190hk | EM 780.200 | |
MERCEDES-BENZ EQB (X243) EQB 300 4-matic (243.608, 243.609) | 12.2021 - ... | 168KW/228hk | EM 780.200 | |
MERCEDES-BENZ EQB (X243) EQB 350 4-matic (243.612, 243.613) | 12.2021 - ... | 215KW/292hk | EM 780.200 | |
MERCEDES-BENZ EQC (N293) EQC 400 4-matic (293.890) | 05.2019 - ... | 300KW/408hk | EM 780.998 | |
MERCEDES-BENZ EQE (V295) EQE 350+ (295.121) | 02.2022 - ... | 215KW/292hk | 780.600 | |
MERCEDES-BENZ EQE (V295) EQE 43 AMG 4-matic (295.132) | 02.2022 - ... | 350KW/476hk | 780.300 | |
MERCEDES-BENZ EQS (V297) EQS 350 (297.121) | 12.2021 - ... | 215KW/292hk | 780.600 | |
MERCEDES-BENZ EQS (V297) EQS 450+ (297.123) | 08.2021 - ... | 245KW/333hk | 780.600 | |
MERCEDES-BENZ EQS (V297) EQS 53 AMG 4-matic+ (297.155) | 12.2021 - ... | 484KW/658hk | 780.300 | |
MERCEDES-BENZ EQS (V297) EQS 53 AMG Dynamic Plus 4-matic+ (297.155) | 12.2021 - ... | 560KW/761hk | 780.300 | |
MERCEDES-BENZ EQS (V297) EQS 580 4-matic (297.144) | 08.2021 - ... | 385KW/523hk | 780.300 | |
MERCEDES-BENZ EQV (W447) EQV 250 (447.813, 447.815) | 11.2021 - ... | 150KW/204hk | EM 780.702 | |
MERCEDES-BENZ eSprinter Skåpbil (B910) Electric (910.633) | 02.2020 - ... | 85KW/116hk | EM 780.703 | |
MERCEDES-BENZ eVITO Tourer (W447) Electric (447.703, 447.705) | 08.2020 - ... | 150KW/204hk | EM 780.702 | |
MERCEDES-BENZ GLA (H247) GLA 250 e (247.786) | 06.2020 - ... | 160KW/218hk | M 282.914 | |
MERCEDES-BENZ GLC (X253) 300 de 4-matic (253.911) | 05.2020 - ... | 225KW/306hk | OM 654.920 | |
MERCEDES-BENZ GLC (X253) 300 e 4-matic (253.953) | 11.2019 - ... | 235KW/320hk | M 274.920 | |
MERCEDES-BENZ GLC (X253) 350 e 4-matic (253.954) | 01.2016 - 04.2019 | 235KW/320hk | M 274.920 | |
MERCEDES-BENZ GLC (X253) F-CELL (253.992, 253.993) | 10.2018 - 04.2020 | 155KW/211hk | FCELL | |
MERCEDES-BENZ GLC Coupé (C253) 300 de 4-matic (253.311) | 05.2020 - ... | 225KW/306hk | OM 654.920 | |
MERCEDES-BENZ GLC Coupé (C253) 300 e 4-matic (253.353) | 11.2019 - ... | 235KW/320hk | M 274.920 | |
MERCEDES-BENZ GLC Coupé (C253) 350 e 4-matic (253.354) | 10.2016 - 04.2019 | 235KW/320hk | M 274.920 | |
MERCEDES-BENZ GLE (W166) 500 e 4-matic (166.063) | 04.2015 - 10.2018 | 325KW/442hk | M 276.821 | |
MERCEDES-BENZ GLE (W167) GLE 350 de 4-matic (167.117) | 11.2019 - ... | 225KW/306hk | OM 654.920 | |
MERCEDES-BENZ GLE (W167) GLE 350 de 4-matic (167.117) | 03.2020 - ... | 235KW/320hk | OM 654.920 | |
MERCEDES-BENZ GLE (W167) GLE 350 e 4-matic (167.154) | 06.2020 - ... | 245KW/333hk | M 274.920 | |
MERCEDES-BENZ GLE Coupe (C167) GLE 350 de 4-matic (167.317) | 03.2020 - ... | 235KW/320hk | OM 654.920 | |
MERCEDES-BENZ GLE Coupe (C167) GLE 350 e 4-matic (167.354) | 06.2020 - ... | 245KW/333hk | M 274.920 | |
MERCEDES-BENZ S-klass Sedan (W221) S 400 Hybrid | 09.2009 - 12.2013 | 220KW/299hk | ||
MERCEDES-BENZ S-klass Sedan (W222, V222, X222) S 500 Hybrid / e (222.163) | 07.2014 - 05.2017 | 325KW/442hk | M 276.824 | |
MERCEDES-BENZ S-klass Sedan (W222, V222, X222) S 560 e (222.173) | 10.2018 - 07.2020 | 350KW/476hk | M 276.824 | |
MERCEDES-BENZ S-klass (V223) S 580 e (223.168) | 07.2021 - ... | 375KW/510hk | M 256.930 | |
MERCEDES-BENZ S-KLASS (W223) S 580 e (223.068) | 07.2021 - ... | 375KW/510hk | M 256.930 | |
MERCEDES-BENZ S-KLASS (W223) S 580 e 4-matic (223.069) | 07.2021 - ... | 375KW/510hk | M 256.930 | |
MERCEDES-BENZ SLS AMG (C197) Electric Drive | 06.2013 - ... | 552KW/751hk | EM 789.980 | |
MERCEDES-BENZ SPRINTER 3-t Buss (903) 308 E (903.372) | 01.1996 - 05.2006 | 40KW/54hk | ||
MERCEDES-BENZ SPRINTER 3-t Flak/chassi (903) 308 E (903.312, 903.322) | 01.1996 - 05.2006 | 40KW/54hk | ||
